We'll tell you when a cash sale is the right choice β and when it isn't. Here's the honest comparison.
Every major factor that affects your net proceeds, timeline, and peace of mind.
| Jay Buys Houses β Cash π | Traditional Agent Listing | |
|---|---|---|
| Closing timeline | 7β21 days β you choose the date | 49β90+ days typical in Long Beach |
| Agent commissions | β Zero β no agents, no commission | β 5β6% of sale price ($35Kβ$45K on $700K home) |
| Repairs required | β None β we buy 100% as-is | β Typically $10Kβ$80K+ to list competitively |
| Open houses & showings | β None required β ever | β Multiple weeks of strangers in your home |
| Financing contingency | β No β cash purchase, guaranteed | β 85β90% of buyers need financing approval |
| Deal falling through risk | β 0% β we close what we commit to | β 15β20% of listings fall out of escrow |
| Appraisal required | β Never β no lender, no appraisal | β Always required by buyer's lender |
| Closing costs paid by you | β We pay all closing costs | β Seller pays 1β3% ($7Kβ$21K on $700K) |
| Tenant-occupied properties | β Buy with tenants in place β no eviction | β Nearly impossible to list; buyers reject |
| Inherited / probate homes | β Our specialty β complex situations welcome | β Require probate clearance; hard to show |
| Code violations & liens | β We handle it all after closing | β Must be resolved before listing |
| Home condition disclosure | β We know the condition β it's in our price | β Full disclosure required; buyers may walk |
| Post-sale complications | β None β we own it, you're done | β Potential claims up to 3 years after sale |
| Offer certainty | β Our written offer is our final price | β Price often negotiated down after inspection |
| Flexibility for your timeline | β 7β60 days, leaseback available | β Buyers dictate close date |
| Gross sale price | Below full retail value (you see exactly how much below and why) | Full retail or above in competitive markets β if it sells |
All figures are estimates for illustration. Actual savings and costs depend on your specific property, market conditions, and agent.
The gross sale price is meaningless without the costs. Here's what a seller actually walks away with on a typical Long Beach home in fair condition.
The agent listing might net you $59,500 more β but only if everything goes perfectly. That $59,500 buys you: 75+ days of uncertainty, 5 weekends of open houses, $45,000 of up-front repairs, and a 15β20% chance of starting over when the first deal falls through.
For a seller with time, perfect condition, and no complications β the agent listing is often right. For everyone else β inherited, tenants, foreclosure, liens, code violations, or simply someone who values certainty and simplicity β the cash difference is often worth it.
The most important thing we can tell you is which option is right for your specific situation.
We'll show you the full math β our offer, every cost we're factoring in, and an honest comparison to what listing with an agent might realistically net you. No pressure, no obligation.